On Thursday 28th September the British International School, Phuket’s Secondary School assembled on the top pitch for the much anticipated Golden Mile event. The weather was kind and the event took place in ideal conditions. All students are to be congratulated for the effort, support and spirit they demonstrated on the day.
The competition was strong this year with three new records being set during the morning.
Take a look at the results below:
U13 Girls | Record | 06:51 | U13 Boys | Record | 06:06 | ||
Place | Name | Time | Place | Name | Time | ||
1st | Saniiat Amirgamzaeva | 07:21 | 1st | Tamino Lokenberg | 06:14 | ||
2nd | Charlotte De Rocher de Labaume | 07:30 | 2nd | Yossaral (Max) Stowe | 06:21 | ||
3rd | Jessica Ann Mitscher | 07:30 | 3rd | Joshua Barnhurst | 06:26 | ||
U15 Girls | Record | 06:44 | U15 Boys | Record | 05:44 | ||
Place | Name | Time | Place | Name | Time | ||
1st | Malika Amirgamzaeva | 06:35 | New Record | 1st | Max Reed | 05:24 | New Record |
2nd | Nurul (Qistina) Elyssa | 06:52 | 2nd | Dove Anthony Misael Carino | 05:44 | ||
3rd | Hannah Diamond | 07:05 | 3rd | Daigoro Nagata | 05:55 | ||
O15 Girls | Record | 06:29 | O15 Boys | Record | 05:14 | ||
Place | Name | Time | Place | Name | Time | ||
1st | Sam McInnes | 06:20 | New Record | 1st | Rohan Sriram | 05:30 | |
2nd | Patteraporn (Christina) Jansson | 06:40 | 2nd | Sachin Samuel | 05:34 | ||
3rd | Zoe Bowden | 06:47 | 3rd | Arijus Pavlidi | 05:35 |
Overall Colour Team Results:
1st Yellow Harriers 421 points
2nd Red Hawks 354 points
3rd Blue Osprey 342 points
4th Green Falcons 331 points
Click here, here and here to view our Facebook Live broadcasts and share them around!
Click here to view the rest of the pictures on our Flickr album.
Thank you to all the support staff and teachers for their hard work both preparing for and during the event.