Schedule & Costs
Daily Routine (Monday – Friday)
| Time | Event |
|---|---|
| 07:30 | Registration (only on Monday) |
| 08:30 | Session part 1: Adventure Sports/English/Football/ |
| 10:00 | Morning break with snack |
| 10:15 | Session part 2: Adventure Sports/English/Football/CYBERone/Early Year |
| 12:00 | Lunch and relaxation time |
| 13:30 | Afternoon Activities: on and off campus |
| 15:00 | Afternoon break with snack for on-site activities |
| 17:30 | Dinner |
| 18:00 | Day students go home |
Summer Camp Dates
Early Years Camp (3-5 years) & Lower Primary Camp (6-8 years)
| Weeks | Date | Early Years Time | Lower Primary Time |
|---|---|---|---|
| 1 | Mon 29th June – Fri 3rd July 2026 | 8:30 – 11:30 | 8:30 – 15:00 |
| 2 | Mon 6th July – Fri 10th July 2026 | 8:30 – 11:30 | 8:30 – 15:00 |
| 3 | Mon 13th July – Fri 17th July 2026 | 8:30 – 11:30 | 8:30 – 15:00 |
| 4 | Monday 20th July – Fri 24th July 2026 | 8:30 – 11:30 | 8:30 – 15:00 |
| *Early Years Camp: Excluded Lunch | |||
| **Lower Primary Camp: Included Lunch |
Main Camp (9-15 years)
| Weeks | Day Students | Camp Students |
|---|---|---|
| 1 | Mon 29th June – Fri 3rd July 2026 | Sun 28th June – Sat 4th July 2026 |
| 2 | Mon 6th July – Fri 10th July 2026 | Sun 5th July – Sat 11th July 2026 |
| 3 | Mon 13th July – Fri 17th July 2026 | Sunday 12th July – Sat 18th July 2026 |
| 4 | Monday 20th July – Fri 24th July 2026 | Sunday 19th July – Sat 25th July 2026 |
Day Students: 8:00 – 18:00
Camp Students: Stay on campus
Pricing
| No. of Weeks: | EY Camp | Lower Primary/Day Students | Full Camp |
|---|---|---|---|
| 1 Week: | 9000 THB | 22550 THB | 29400 THB |
| 2 Week: | 18000 THB | 45100 THB | 58800 THB |
| 3 Week: | 27000 THB | 67650 THB | 88200 THB |
| 4 Week: | 36000 THB | 90200 THB | 117600 THB |
*Full Camp available for children older than 9 Years old
Age Eligibility: Children must meet the age requirement by the start date of the camp (28 June 2026).
Main Camp (ages 9–15): Participants must be born between 29 June 2010– 28 June 2017.
Lower Primary (age 6 – 8): Participants must be born between 29 June 2017 – 28 June 2020.
Early Years (age 3 – 5): Participants must be born between 29 June 2020 and 28 June 2023.
Lower Primary (age 6 – 8): Participants must be born between 29 June 2017 – 28 June 2020.
Early Years (age 3 – 5): Participants must be born between 29 June 2020 and 28 June 2023.
Discounts (only 1 per applicant)
- 5% EARLY BIRD – Pay before 28/2/2026
- 10% Returning – Students who attended a previous camp
- 15% For 2nd sibling
- Sibling discounts are applied to only the second sibling fee (1st billed 100%) where sibling are enrolled in the same programme and period
All participants receive Summer camp T-shirts, Bag & Cap.
Day students are provided with snacks, lunch and all costs associated with their track and afternoon trips.
Additionally, Full Camp students are provided with laundry service, airport transfer and breakfast, weekend and evening activities.
NOT included: Health and travel insurance.
Full terms and conditions available on request, please complete the contact form.
Please download the Summer camp brochure here
