| Getting your Trinity Audio player ready... |
The Golden Mile has long been one of the most anticipated events in the Secondary PE calendar. This one mile (1.6 km) challenge tests endurance, determination and the willingness to push personal limits, and this year’s edition certainly delivered.
Across all age groups, students produced fantastic performances, demonstrating not only impressive speed but also resilience, sportsmanship and a strong commitment to giving their best. Many students achieved new personal bests, while several long standing records were broken along the way.
Equally memorable were the positive experiences shared throughout the event. Whether students were aiming for a podium finish, challenging themselves to complete the full distance without stopping, or encouraging their peers from the sidelines, the atmosphere was one of support, pride and collective effort.
A huge congratulations to every runner who took part. You truly embodied the spirit of the Golden Mile. Thank you also to our staff and spectators for helping to create such an uplifting environment.
We look forward to building on this momentum next year, with more personal milestones, new records and unforgettable moments on the course.
U13 Boys | ||
Name | Class Name | Time |
| 1. Marcus Parrott | 8A | 5:59.25 |
| 2. Ivan Ambrosov | 8D | 6:22.66 |
| 3. Cruz Belasco | 8C | 6:25.52 |
U13 Girls | ||
Name | Class Name | Time |
| 1. Jade Davis | 8D | 6:33.36 (New Record) |
| 2. Sascha Ninan | 7C | 6:46.67 |
| 3. Annabel Hladnik | 7C | 6:55.69 |
U15 Boys | ||
Name | Class Name | Time |
| 1. Julian Kloihofer | 9B | 5:37.49 (New Record) |
| 2. Kiattichai Sipakdi | 10D | 5:55.49 |
| 3. Panawat Sienghen | 10B | 5:56.77 |
U15 Girls | ||
| Name | Class Name | Time |
| 1. Audrey Alviar | 10E | 7:02.20 |
2. Mariia Konstantinova | 10E | 7:09.74 |
| 3. Eri Akayama | 9A | 7:13.65 |
O15 Boys | ||
| Name | Class Name | Time |
| 1. Zac Duncanson | 13D | 5:24.16 (New Record) |
2. Marius Quinten | 13D | 5:38.44 |
| 3. Aurele Gosse | 11C | 5:46.11 |
O15 Girls | ||
| Name | Class Name | Time |
| 1. Chiara Egger | 13A | 5:33.07 (New Record) |
2. Nathleeya Chalinski | 12E | 6:02.51 |
| 3. Valeria Iakovleva | 13B | 6:57.54 |

