| Getting your Trinity Audio player ready... |
As we closed Term 1 in our Primary PE programme, our community came together for one of the most exciting events of the year, the annual House Cross-Country. From Year 1 through to Year 6, every student rose to the challenge of a course designed specifically for their age and ability: 400 metres for Years 1 and 2, 800 metres for Years 3 and 4, and 1000 metres for our Year 5 and 6 runners.
To keep the experience fair and encouraging, students earned points for their House based on their finishing times, ensuring that every runner, no matter their place, made a meaningful contribution. This approach celebrates effort, improvement and perseverance.
This year was particularly special due to the remarkable number of new records set across the age groups. The level of determination on display was inspiring, and our runners, particularly our girls who had a standout performance, showed exceptional grit, focus and positivity from start to finish.
The energy continued with the ever-popular parents’ race, which added an extra burst of excitement and highlighted the enthusiasm of our wider school community. Students were delighted to cheer on their families in this fun and spirited event.
A huge congratulations to all our runners. Your attitude, sportsmanship and commitment made this one of the best House Cross-Country events we have ever had. Thank you to all families and supporters who came out to encourage the students. Your presence helped make the day truly memorable.
We wish everyone a well-deserved break and look forward to seeing you next term, refreshed and ready for more fun, fitness and House spirit.
Cross Country Individual Top 3 Results
Year 1 BOYS | ||
Name | Class Name | Time |
| 1. Rogue Williams | 1NB | 2:17.40 (new record) |
| 2. Phasu Kanchanalai | 1TR | 2:22.98 |
3. Mark Pyzhak | 1TR | 2:28.75 |
Year 1 GIRLS | ||
Name | Class Name | Time |
| 1. Zoe Berman | 1LM | 2:26.08 (new record) |
| 2. Georgie Schuster | 1LM | 2:36.30 |
3. Marley Thongsen | 1LM | 2:37.47 |
Year 2 BOYS | ||
| Name | Class Name | Time |
| 1. Grisha Kononov | 2EF | 2:01.96 (new record) |
| 2. Andrew Rumyantsev | 2JM | 2:03.39 |
| 3. Isaac Speidel | 2PH | 2:05.88 |
Year 2 GIRLS | ||
Name | Class Name | Time |
| 1. Sahara O’Neill | 2EF | 2:07.01 (new record) |
| 2. Mia Fronzoni | 2PH | 2:12.53 |
| 3. Luna Perkins | 2EF | 2:18.27 |
Year 3 BOYS | ||
| Name | Class Name | Time |
| 1. Patrick McGuigan | 3AH | 3:47.97 |
| 2. Vincent Lyons | 3AR | 4:14.70 |
| 3. Jonty Chambers | 3PW | 4:16.61 |
Year 3 GIRLS | ||
Name | Class Name | Time |
| 1. Nastia Roslavtseva | 3FM | 3:57.47 (new record) |
| 2. Diamond Lord | 3AR | 4:27.31 |
| 3. Sophia Khikmatulloeva | 3AH | 4:33.30 |
Year 4 BOYS | ||
Name | Class Name | Time |
| 1. Jake Mauerberger | 4KE | 3:28.86 |
| 2. Alex Smith | 4SR | 3:31.70 |
| 3. Semen Topunov | 4KE | 3:37.01 |
Year 4 GIRLS | ||
Name | Class Name | Time |
| 1. Jenita Chantaravisoot | 4KE | 4:01.83 |
| 2. Kanami Lightbound | 4SR | 4:08.44 |
| 3. Julia Rumyantseva | 4SR | 4:13.60 |
Year 5 BOYS | ||
Name | Class Name | Time |
| 1. Konstantin Kuzenetsov | 5FW | 5:11.44 |
| 2. Evfimii Konyshev | 5CM | 5:14.26 |
| 3. Tommy Joos | 5FW | 5:18.40 |
Year 5 GIRLS | ||
Name | Class Name | Time |
| 1. Sophie Quadt | 5FW | 5:47.56 |
| 2. Natha Sriboonlue | 5KC | 5:54.76 |
| 3. Pinn Dithakawee | 5KC | 6:01.23 |
Year 6 BOYS | ||
Name | Class Name | Time |
| 1. Zakhar Korotchenko | 6HW | 5:01.09 ( new record) |
| 2. Jake Lee | 6HW | 5:11.31 |
| 3. Kotaro Uehori | 6EC | 5:14.45 |
Year 6 GIRLS | ||
Name | Class Name | Time |
| 1. Sienna Perkins | 6TD | 5:29.24 |
| 2. Veronica Libere | 6TD | 5:47.09 |
| 3. Katie Rumyantseva | 6SL | 5:56.29 |

